TLCA cả trận | Tài/Xỉu cả trận | X2 | ||||||
2.04 | 0:0 | 0.25 | 2.70 | 2 1/2 | 0.13 | 51.00 | 4.65 | 1.09 |
TLCA Hiệp 1 | Tài/Xỉu Hiệp 1 | ||||
2.00 | 0:0 | 0.26 | 3.84 | 1 1/2 | 0.02 |
Số trận: 5
India Bangalore Super Division | 08.02.2021 | Income Tax SC | 0-11 | RWF | 0-7 |
India Bangalore Super Division | 03.02.2021 | Young Challengers | 5-1 | Income Tax SC | 1-0 |
India Bangalore Super Division | 21.01.2021 | Kickstart Karnataka FC | 10-0 | Income Tax SC | 5-0 |
India Bangalore Super Division | 18.01.2021 | Income Tax SC | 0-8 | ASC | 0-3 |
India Bangalore Super Division | 12.01.2021 | FC Bengaluru United | 8-1 | Income Tax SC | 3-1 |
Số trận: 8
India Bangalore Super Division | 17.02.2021 | ADE FC | 1-1 | Deccan Rovers FC | 0-1 |
India Bangalore Super Division | 11.02.2021 | Young Challengers | 3-0 | ADE FC | 0-0 |
India Bangalore Super Division | 04.02.2021 | ADE FC | 0-3 | Bengaluru B | 0-0 |
India Bangalore Super Division | 01.02.2021 | Kickstart FC | 7-0 | ADE FC | 3-0 |
India Bangalore Super Division | 27.01.2021 | ADE FC | 0-1 | ASC | 0-0 |
India Bangalore Super Division | 22.01.2021 | FC Bengaluru United | 4-0 | ADE FC | 2-0 |
India Bangalore Super Division | 19.01.2021 | ADE FC | 0-3 | MEG | 0-1 |
India Bangalore Super Division | 13.01.2021 | Bangalore Independents | 3-1 | ADE FC | 1-1 |
0.5-1 0.75
1.09
2 0.95
u 0.87
1.54
5.90
3.35